Minorities Welfare Dept, Govt of AP

Results Summary

CENTRE FOR EDUCATIONAL DEVELOPMENT OF MINORITIES
Minorities Welfare Department, Govt. Of Andhra Pradesh
Statement showing the schemes , beneficiaries and Results -2023-24
Sl.No Name of the Study Center No of Student Trainees No of students Qualified Pass Percentage
AP DEECET 2023
1 A F K Coaching Centre, Rayachoti. 29 17 59%
1 RCEDM, Kurnool. 30 17 57%
2 Ideal Coaching Centre, Rayachoti. 34 26 76%
Total 93 60 65%
EAPCET - 2023-24
Sl.No. Name of the Institute/Coaching Center No. of Students No. of Students Qualify Pass %
1 Aim Academy, Kadapa. 63 39 62%
2 IQRA Education Society, Ongole 28 17 61%
3 AFK, Rayachoty 36 26 72%
4 Teja Educational Society, Ananthapuram. 74 57 77%
5 Hazrath Ayesha, Kadapa 33 27 82%
6 Vijetha Study Circle, Kavali 34 19 56%
Total 268 185 69%
NEET - 2023-24
Sl.No. Name of the Institute/Coaching Center No. of Students No. of Students Qualify Pass %
1 Teja Educational Society, Ananthapur 32 10 31%
2 Vijetha Study Circle, Kavali 11 08 73%
3 Hazrath Ayesha, Kadapa 09 8 89%
4 Sri Prathiba Academy, Nandyal 21 01 5%
5 Iqra Educational Trust, Ongole 17 08 47%
6 AIM Academy, Kadapa (Girls Campus) 37 16 43%
7 AIM Academy, Kadapa (Boys Campus) 23 07 30%
Total 120 34 28%


CENTRE FOR EDUCATIONAL DEVELOPMENT OF MINORITIES

Minorities Welfare Department, Government of Andhra Pradesh
CEDM Centers District wise SSC (X-Class) 2022-23 Pass Percentage under Project-I with our Study Material


Sl. No. Name of the District No. of Schools No. of Students Attempted No. of Students Pass Pass Percentage
1 Chittoor 22 723 680 94%
2 Anantapur 18 449 409 91%
3 Kadapa 33 905 869 96%
4 Kurnool 28 965 902 94%
5 Prakasam 1 40 38 95%
6 Krishna 4 80 77 96%
7 Visakhapatnam 1 14 14 100%
8 Guntur 4 183 178 98%
9 Eluru 1 23 22 96%
10 Nellore 2 52 50 96%
Total 114 3434 3239 94.32%





Results Summary

CENTRE FOR EDUCATIONAL DEVELOPMENT OF MINORITIES
Minorities Welfare Department, Govt. Of Andhra Pradesh
Statement showing the schemes , beneficiaries and Results -2022-23
DEECET
Sl.No Name of the Study Center No of Student Trainees No of students Qualified Pass Percentage
DEECET
1 Ideal Coaching Centre, Rayachoti 45 23 51.11%
2 A F K Coaching Centre, Rayachoti. 40 20 50%
3 RCEDM, Kurnool. 42 11 26.19%
Total 127 54 43%
EAPCET
1 RCEDM, Kurnool. 100 91 91%
2 Prathibha Educational Society, Nandyal. 58 47 81.03%
3 Aim Academy, Kadapa. 35 35 100%
4Teja Educational Society, Ananthapuram. 35 35 100%
Total 228 208 91.23%
NEET
1Aim Academy, Kadapa. 32 13 41%
2 Teja Educational Society, Ananthapuram. 39 13 33.22%
3 Prathibha Educational Society, Nandyal. 8 3 37.50%
4 Sri Bavishya Educational Academy, Vijayawada. 50 15 30%
5 Sri Venkateswara Academy, Tirupathi. 50 14 28%
6 RCEDM, Kurnool. 88 18 20.45%
Total 267 76 28.46%
APTET -2022
1 Govt Diet Boyapalem, Guntur. 85 80 94.12%
4 Zoya CoaChing Centre, Nandiyala. 150 52 35%
5 Alfalah Coaching , Adhoni. 50 22 44%
6 Dazzling Coaching, Kadapa. 50 35 70%
7 CEDM Study Centre, Kadiri 100 56 56%
8 Ideal Coaching Centre, Rayachoti. 150 63 42%
9 Municipal Urdu High School Coaching, Madanapalli. 50 21 42%
10 SRG School, Rayadurgam. 50 38 76%
11 RCEDM, Kurnool. 150 63 42%
Total 835 430 51.50%
Job Oriented Training Programmes
1 Drone Insititute of Technology, Tirupathi. 100 63 63%
2 Sri Lakshmi Venkateswara Education, Kadapa 100 62 62%
3 K12 Activity Academy, Experimental Learning Programme 50 25 50%
Total 250 150 60
Group-I
1 Teja Educational Society, Ananthapuram. 25 2 8%
2 Takshashila, Vijayawada 28 7 25%
3 MVN Study Circle, Guntur 10 - -
Total 63 9 14%
Police Constables
1 Kutty Study Circle, Chittoor. 60 12 20%
2 Teja Educational Society, Ananthapuramu. 100 21 21%
3 Joshua Institute, Guntur. 75 15 20%
4 V V Academy, Vijayawada. 20 6 30%
5 Bharath Kranthi Institute, Nandyal. 25 10 40%
6 Sreedhar CCE, Kurnool. 90 22 29%
7 Adaptas Competetive Exams Coaching Center, Punganuru. 10 2 20%
8 Tirupathi Sri Pragna Study Circle, Tirupathi. 50 8 16%
9 Sri Venkata Sai Coaching Center, Kadapa. 40 8 20%
10 Sri Harsha, Nellore. 40 8 20%
Total 510 112 22%




Results Summary

Project 1

Swipe left/right to see data on small screen devices like mobiles
S No District Telugu Medium Centres No Of Students Urdu Medium Centres No Of Students English Medium Centres No Of Students Total No Of Students Total Pass Percentage Total No Of Centres
1 ANANTHAPUR 01 42 07 270 0 0 312 97.55% 8
2 CHITTOOR 0 0 10 342 0 0 342 92.30% 10
3 GUNTUR 08 329 4 100 0 0 429 95.255% 12
4 KADAPA 0 0 10 440 1 24 605 97.28% 11
5 KRISHNA 0 0 3 56 1 24 80 95.3% 3
6 KURNOOL 0 0 13 694 0 0 694 95.86% 13
7 NELLORE 03 141 0 0 0 0 0 69.666% 3
8 PRAKASAM 02 53 1 39 0 0 92 99.26% 3
9 VISAKHAPATNAM 01 50 0 0 0 0 50 86%% 1
TOTAL 15 615 48 1941 2 48 2064
Total No Of CEDM Centres in 2018-2019 64

Project 2


Sl.No Name of the Study Center No of Student Trainees No of students Qualified Pass Percentage
POLYCET
1 RCEDM, Visakhapatnam 29 13 45%
2 CEDM Study center, Kadiri 45 28 62%
3 CEDM Study center, Proddatur 38 21 55%
DIETCET
1 RCEDM, Kurnool 88 32 36%
2 RCEDM, Guntur 34 22 65%
3 Ideal Coaching center, Rayachoti. 128 59 46%
4 AFK Coaching center, Rayachoti. 90 51 57%
EAMCET
1 RCEDM, Kurnool 53 24 (Engg) 45%
2 CEDM Study center, Kadiri 72 11 (Engg) 15%
3 CEDM Study center, Proddatur 46 9 (Engg) 20%
4 Winners Academy, Vijayawada. 30 7 (1-MBBS, 1-BDS & 5-Engg) 23%
EDCET
1 RCEDM, Kurnool 39 30 77%
NEET (LONG TERM - 6 MONTHS)
1 Thinkyrl Pvt.Ltd 60 17 28%
Total 752 324 43%


2017 – 18 Results Summary – Group – I, II, III & IV.
Total Number of Candidates Selected - 62


Name of the Position No. of Selections
Asst.Loco Pilot in RRB 1
Digital Assistant 1
Engineering Asst 3
Grama Volunteer 1
Junior Trainee at Vizag Steel Plant 1
Panchayat Secretary 22
Probationary Officer at SBI 1
Superintending Engineer 1
TGT (Hindi) 1
Village Agriculture Asst 1
Village horticulture Asst 1
Village Revenue Officer 3
Ward Administrative Secretary 2
Ward Amenities Secretary 2
Ward Education & Data Processing Secretary 4
Ward Planning & Regulation Secretary 1
Ward Sanitation & Environment Secretary 2
Ward Welfare Development Secretary 2
Welfare & Education Assistant 11
Mahila Police & Child Welfare Asst 1
Grand Total 62


Chamak Scheme:


Sl. No. Name of the Study Center No of StudentTrainees No of students Qualified Pass Percentage
DSC: Teachers Recrutement Test
1 RCEDM, Kurnool 164 28 17%
2 RCEDM, Guntur 101 17 17%
3 CEDM Study Center, Rayachoti 68 8 12%
4 CEDM Study Center, Kadiri. 182 22 12%
5 CEDM Study Center, Rayadurgam 58 5 9%
6 CEDM Study Center, Madanapalli 40 3 8%
7 CEDM Study Center, Proddatur 50 9 18%
9 CEDM StudyCenter, Machilipatnam 55 2 4%
10 CEDM Study Center, Kadapa 41 1 2%
11 Kutty College, Ananthapuram 75 6 8%
12 Teja Educational Society,Anantapuram 75 19 25%
13 Prathibha Educational Society, Nandyala 100 3 3%
14 Narayana Competitive Study Center, Tirupathi 60 8 13%
15 Pragna Coaching center, Visakhapatnam 20 2 10%
APTET: Teachers Eligibility Test
1 RCEDM, Guntur 59 25 42%
2 RCEDM, Visakhapatnam 23 9 39%
3 CEDM Study Center, Rayachoti 81 4 5%
4 CEDM Study Center, Kadiri. 62 29 47%
5 CEDM Study Center, Rayadurgam 40 13 33%
6 CEDM Study Center, Madanapalli 55 19 35%
7 CEDM Study Center, Cumbum 44 19 43%
8 CEDM StudyCenter, Machilipatnam 48 11
9 CEDM StudyCenter, Kadapa 41 13 32%
Police Constables & Bank PO's & Clercks:
1 Vijayasadhana, Guntur 150 29 20%
Total 1692 304 23%


Vidyonnathi 2017 – 18





Sachivalayam Job Selections


Sl.No. CATEGORYS NO OF STUDENTES
1 CATEGORY -I 56
2 CATEGORY -II 4
3 CATEGORY -III 4
4 OTHER JOBS 8
TOTAL 73


Other Job Selections


Job Position No. of Job Selections
BANK JOB 1
CONSTABLE 1
POSTAL 3
RRB 1
SUB INSPECTOR 1
VOLUNTEER 1
Grand Total 8


YSR Vidyonnathi – 2018 – 19




Sachivalayam Job Categories


Sl.No Categories No Of Students
1 Category -1 62
2 Category -2 12
3 Category -3 10
TOTAL 84


Other Job Categories


Job Position Candidates Selected
Chaitanya Grameena Bank 1
Postal Department 1
RRB, ALP 1
Sub Inspector/Jailor 1
Volunteer 1
Grand Total 5




Close
HOME ABOUT US GALLERY PROGRAMS   RESULTS APPLICATIONS CONTACT US
Contact Us   Close  


CENTRE FOR EDUCATIONAL DEVELOPMENT OF MINORITIES
© All rights reserved by CEDM, Govt of AP. Unauthorized copying of content is prohibited.
Designed and developed by Radiance.

Contact Us
  0866 297 0567
  cedmap2017@gmail.com


Business Hours
Monday - Friday    9:30 AM to 5:30 PM
Saturday, Sunday Holiday